BG-800
SHINOVA
Availability: | |
---|---|
Quantity: | |
| Features
Multi-combination parameters for the veterinary blood gas electrolyte analyzer
Self-made maintenance free electrodes
Both for syringes & capillary
The veterinary blood gas analyzer is with long-lasting fluid system
All-in-one design calibrate cartridge
Cartridge expiration alarm & residue
Preheats reagents & sample in the veterinary blood analyzer
Auto QC cartridge with H/M/L level (optional)
Colorful touch screen with high resolution
Friendly operation interface
Infrared human-detector
Rich data management interface
Battery backup
Build-in thermal printer
Convenient bar-code system management
Economic cost per test
Menu
Details
Top
| Specifications
Sample Type: Whole blood, Serum, Plasma, Dialysate, CSF
Model & Test items:
BG-800 | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct |
BG-800A | pH, pCO2, pO2, Hct |
BG-800B | pH, pCO2, pO2, K+, Na+, Cl-, Hct |
BG-800E | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct , Lac, Glu |
BG-800Q | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct, Auto QC |
BG-800AQ | pH, pCO2, pO2, Hct, Auto QC |
BG-800BQ | pH, pCO2, pO2, K+, Na+, Cl-, Hct, Auto QC |
BG-800EQ | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct, Lac, Glu, Auto QC |
Measuring Range:
pH(CH) | 6.000-9.000 | Ca++ | 0.1-5.0mmol/L |
pCO2 | 0.667-26.67kpa,5.0-200.0mmHg | Hct | 12.0-65.0 % |
pO2 | 0-106.7kpa, 0-800.0mmHg | B.P. | 500-800mmHg |
K | 0.50-10.00mmol/L | Glucose | 1.1-66.7mmol/L |
Na+ | 50.0-200.0mmol/L | Lactate | 0.4-30.0mmol/L |
Cl- | 20.0-200.0mmol/L | - | - |
Glucose: 1.1-66.7mmol/L
Lactate: 0.4-30.0mmol/L
Analysis Time: <90s
Sample Volume: 95ul for whole blood, 50ul for capillary blood
Calibration: Automatic, programmable, 1-point and 2-point calibration
Data Storage: >10000
Display: 10.4" TFT touch screen
Battery: Nickel-metal hydride battery, 3.0Ah
Printer: Built-in thermal printer, 70mm
Barcode Reader: Up to 14 kinds barcode type
Dimension (Length*width*Height): Instrument: 400mm 574mm 344mm
CAL PAK: 258mm 180mm 70mm
Auto QC: 103mm 180mm 70mm
Weight: 18KG
Working Environment: 15 ~30
Storage Environment: 5 ~40
Power supply: 100-240V~ 10%, 50/60 1Hz, Power: 150VA
| Standard Configuration
Blood Gas Electrolyte Analyzer | 1 PCS | |
pCO2 electrode | For BG-800 | 1 PCS |
pO2 electrode | For BG-800 | 1 PCS |
TH electrode | For BG-800 | 1 PCS |
Ref electrode | For BG-800 | 1 PCS |
pH electrode | For BG-800 | 1 PCS |
HCT electrode | For BG-800 | 1 PCS |
K electrode | For BG-800 | 1 PCS |
Na electrode | For BG-800 | 1 PCS |
Cl electrode | For BG-800 | 1 PCS |
Ca electrode | For BG-800 | 1 PCS |
Ion electrode sealing ring | Silicon rubber Φ2.6x1.9mm | 7 PCS |
pCO2, pO2 electrode sealing ring | Silicon rubber Φ2.8x2.0mm | 1 PCS |
Blood gas ISE control | (H:2mlx10,M:2mlx10,L:2mlx10)/pack | 1 Pack |
Auto QC cartridge | 1 Pack | |
Blood gas reagent pack | BR8 | 1 Pack |
Refill solution for ISE electrodes(K/Na/Cl/Ca/PH) | 0.8mlx 5 pieces | 1 set |
Refill solution for Ref electorde | 20mlx 1 piece | 1 PCS |
Electrodes conditioner | 0.8mlx5 pieces | 1 PCS |
De-proteinizer for blood gas &electrolytes analyzer | Enzyme50mlx 5pieces, Dilution0.6mlx5pieces | 1 PCS |
Needle for blockage elimination | Φ0.7x 1.81mm | 1 PCS |
Auxiliary pump tube for blood gas | 1 Set | |
Tektronix tube | Φ2.5x0.8mmx120mm | 1 PCS |
Tektronix tube | Φ2.74x1.02mmx200mm | 1 PCS |
Printer paper | Φ50x80mm | 1 PCS |
Hexagonal tool | 1 PCS | |
Wipe block | 1 PCS | |
Shutdown cleaning box | 1 PCS | |
Nozzle plastic box | 5 PCS | |
Resistive touch pen | 0.5x150mm | 1 PCS |
Maintenance electrode A | 1 PCS | |
Maintenance electrode B | 1 PCS | |
Cl/Ca dummy electrode | 1 PCS | |
K,Na, Ca dummy electrode | 1 PCS | |
O’ ring | 2.6mmx1.9mm | 1 PCS |
Power cord(USA Standard) | 1.5m | 1 PCS |
Power cord(Europe Standard) | 1 PCS | |
Power cord(UK Standard) | 1 PCS | |
Power cord(India Standard) | 1 PCS | |
Fuse | F3.15AL250V | 2 PCS |
Bar-code scanner | LV-880 | 1 PCS |
Stationary frame for scanner | 1 PCS | |
USB HUB | 飚王 SHU006 | 1 PCS |
Mouse | 双飞燕 USB, OP-520NU | 1 PCS |
Ethernet crossover cable | 3M | 1 PCS |
User manual | 1 PCS |
| About Us
SHINOVA, a well-known animal health brand in the world.
SHINOVA, based in Shanghai, is a professional veterinary equipment manufacturer and veterinary solutions provider primarily for animal hospitals and scientific research institutes.
For decades global operations, Shinova has dedicated itself to providing advanced veterinary techniques and medical solutions to tens of thousands of animal hospitals (including veterinary hospitals and equine hospitals) and veterinary schools (including veterinary teaching and animal experiments) in Europe, America, Australia, China, etc.
| Features
Multi-combination parameters for the veterinary blood gas electrolyte analyzer
Self-made maintenance free electrodes
Both for syringes & capillary
The veterinary blood gas analyzer is with long-lasting fluid system
All-in-one design calibrate cartridge
Cartridge expiration alarm & residue
Preheats reagents & sample in the veterinary blood analyzer
Auto QC cartridge with H/M/L level (optional)
Colorful touch screen with high resolution
Friendly operation interface
Infrared human-detector
Rich data management interface
Battery backup
Build-in thermal printer
Convenient bar-code system management
Economic cost per test
Menu
Details
Top
| Specifications
Sample Type: Whole blood, Serum, Plasma, Dialysate, CSF
Model & Test items:
BG-800 | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct |
BG-800A | pH, pCO2, pO2, Hct |
BG-800B | pH, pCO2, pO2, K+, Na+, Cl-, Hct |
BG-800E | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct , Lac, Glu |
BG-800Q | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct, Auto QC |
BG-800AQ | pH, pCO2, pO2, Hct, Auto QC |
BG-800BQ | pH, pCO2, pO2, K+, Na+, Cl-, Hct, Auto QC |
BG-800EQ | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct, Lac, Glu, Auto QC |
Measuring Range:
pH(CH) | 6.000-9.000 | Ca++ | 0.1-5.0mmol/L |
pCO2 | 0.667-26.67kpa,5.0-200.0mmHg | Hct | 12.0-65.0 % |
pO2 | 0-106.7kpa, 0-800.0mmHg | B.P. | 500-800mmHg |
K | 0.50-10.00mmol/L | Glucose | 1.1-66.7mmol/L |
Na+ | 50.0-200.0mmol/L | Lactate | 0.4-30.0mmol/L |
Cl- | 20.0-200.0mmol/L | - | - |
Glucose: 1.1-66.7mmol/L
Lactate: 0.4-30.0mmol/L
Analysis Time: <90s
Sample Volume: 95ul for whole blood, 50ul for capillary blood
Calibration: Automatic, programmable, 1-point and 2-point calibration
Data Storage: >10000
Display: 10.4" TFT touch screen
Battery: Nickel-metal hydride battery, 3.0Ah
Printer: Built-in thermal printer, 70mm
Barcode Reader: Up to 14 kinds barcode type
Dimension (Length*width*Height): Instrument: 400mm 574mm 344mm
CAL PAK: 258mm 180mm 70mm
Auto QC: 103mm 180mm 70mm
Weight: 18KG
Working Environment: 15 ~30
Storage Environment: 5 ~40
Power supply: 100-240V~ 10%, 50/60 1Hz, Power: 150VA
| Standard Configuration
Blood Gas Electrolyte Analyzer | 1 PCS | |
pCO2 electrode | For BG-800 | 1 PCS |
pO2 electrode | For BG-800 | 1 PCS |
TH electrode | For BG-800 | 1 PCS |
Ref electrode | For BG-800 | 1 PCS |
pH electrode | For BG-800 | 1 PCS |
HCT electrode | For BG-800 | 1 PCS |
K electrode | For BG-800 | 1 PCS |
Na electrode | For BG-800 | 1 PCS |
Cl electrode | For BG-800 | 1 PCS |
Ca electrode | For BG-800 | 1 PCS |
Ion electrode sealing ring | Silicon rubber Φ2.6x1.9mm | 7 PCS |
pCO2, pO2 electrode sealing ring | Silicon rubber Φ2.8x2.0mm | 1 PCS |
Blood gas ISE control | (H:2mlx10,M:2mlx10,L:2mlx10)/pack | 1 Pack |
Auto QC cartridge | 1 Pack | |
Blood gas reagent pack | BR8 | 1 Pack |
Refill solution for ISE electrodes(K/Na/Cl/Ca/PH) | 0.8mlx 5 pieces | 1 set |
Refill solution for Ref electorde | 20mlx 1 piece | 1 PCS |
Electrodes conditioner | 0.8mlx5 pieces | 1 PCS |
De-proteinizer for blood gas &electrolytes analyzer | Enzyme50mlx 5pieces, Dilution0.6mlx5pieces | 1 PCS |
Needle for blockage elimination | Φ0.7x 1.81mm | 1 PCS |
Auxiliary pump tube for blood gas | 1 Set | |
Tektronix tube | Φ2.5x0.8mmx120mm | 1 PCS |
Tektronix tube | Φ2.74x1.02mmx200mm | 1 PCS |
Printer paper | Φ50x80mm | 1 PCS |
Hexagonal tool | 1 PCS | |
Wipe block | 1 PCS | |
Shutdown cleaning box | 1 PCS | |
Nozzle plastic box | 5 PCS | |
Resistive touch pen | 0.5x150mm | 1 PCS |
Maintenance electrode A | 1 PCS | |
Maintenance electrode B | 1 PCS | |
Cl/Ca dummy electrode | 1 PCS | |
K,Na, Ca dummy electrode | 1 PCS | |
O’ ring | 2.6mmx1.9mm | 1 PCS |
Power cord(USA Standard) | 1.5m | 1 PCS |
Power cord(Europe Standard) | 1 PCS | |
Power cord(UK Standard) | 1 PCS | |
Power cord(India Standard) | 1 PCS | |
Fuse | F3.15AL250V | 2 PCS |
Bar-code scanner | LV-880 | 1 PCS |
Stationary frame for scanner | 1 PCS | |
USB HUB | 飚王 SHU006 | 1 PCS |
Mouse | 双飞燕 USB, OP-520NU | 1 PCS |
Ethernet crossover cable | 3M | 1 PCS |
User manual | 1 PCS |
| About Us
SHINOVA, a well-known animal health brand in the world.
SHINOVA, based in Shanghai, is a professional veterinary equipment manufacturer and veterinary solutions provider primarily for animal hospitals and scientific research institutes.
For decades global operations, Shinova has dedicated itself to providing advanced veterinary techniques and medical solutions to tens of thousands of animal hospitals (including veterinary hospitals and equine hospitals) and veterinary schools (including veterinary teaching and animal experiments) in Europe, America, Australia, China, etc.